Branches: Shamshabad : 9133237733 | Rajamundry : 09100934572 Student Login
Civils Ranks - 2018 |
||||
S No | Rank | Name | Hall ticket No | |
1 | 237 | Siva Neharika Singh | 1023533 | |
2 | 239 | Tawarej Kshitij Kishor | 1047758 | |
3 | 323 | Y Sai Vanshi Vardha | 1030674 | |
4 | 375 | G Anusha | 1010319 | |
5 | 406 | Vishnu Charan | 1002684 | |
6 | 425 | Seviti Sai Murali | 1228802 | |
7 | 465 | B Vaishnavi | 1007631 | |
8 | 551 | Banoth Mrugenderlal | 1006048 | |
9 | 559 | Dheeraj Kumar Batchu | 1027053 | |
10 | 570 | Anumiula | 1023632 | |
11 | 587 | G Ananth Raghav | 1047731 | |
12 | 662 | B Sudheer Kumar | 1010457 |
Civils Ranks - 2017 |
||||
S No | Rank | Name | Hall ticket No | Service |
1 | 144 | Madhuri Gaddam |
0255748 | IFS |
2 | 624 | Yedavelli Akshay Kumar |
0389562 | IPS |
3 | 295 | Saurabh Pratap Singh |
316688 | IRS(IT) |
4 | 296 | Shakti Mohan Avasthy |
0174313 | IRS(IT) |
5 | 412 | Krishan Lalchandani |
3756 | DANICS |
6 | 417 | N. Sri Ranganadh Reddy |
83125 | IRTS |
7 | 83 | Amol Srivastava |
0029379 | IAS |
8 | 548 | Ashutosh Shukla |
3421 | IDAS |
9 | 614 | Ganesh Tengale |
410781 | IRS(IT) |
10 | 713 | Kumar Ambrish |
490785 | IRS(C&CE) |
11 | 726 | Eltepu Seshu |
378071 | IRS(C&CE) |
12 | 761 | Sadip Garai |
301637 | IRTS |
13 | 769 | Badime Krishna Shriram |
26029 | IDAS |
14 | 832 | Siddharth Kumar |
176939 | IRS(IT) |
15 | 480 | Poreddy Sainath Reddy |
0027681 | IDAS |
16 | 886 | Ravi Kumar Meena |
470635 | IRS(C&CE) |
17 | 888 | Mallarapu Naveen |
251312 | IRTS |
Civils Ranks - 2016 |
||||
S No | Rank | Name | Hall ticket No | Service |
1 | 3 | Gopalakrishna Ronanki |
147866 | IAS |
2 | 22 | Muzammil Khan |
6258 | IAS |
3 | 48 | Rizwanbasha Shaik |
355764 | IAS |
4 | 104 | Sodisetty Madhavi |
270728 | IRS(IT) |
5 | 220 | V Sai Vamsi Vardhan |
63743 | IRS(IT) |
6 | 357 | S Chitharanjan |
1033291 | IPS |
7 | 373 | Polumatla P Abhishek |
934205 | IAS |
8 | 395 | Bharath S |
683893 | IAS |
9 | 425 | Sharath Chandra Arroju |
6422 | IAS |
10 | 441 | Aditya Bhardwaj |
700735 | IRS(C&CE) |
11 | 513 | K Nikhil Kumar Rao |
625675 | IRTS |
12 | 526 | Chennuri Rupesh |
15586 | IPS |
13 | 543 | Mopuri Haranath |
55810 | IRAS |
14 | 547 | Vasagiri Shilpa |
42914 | IRS(IT) |
15 | 608 | Kumar Chinta |
741804 | IPS |
16 | 699 | K Ashok Chakravarthy |
596707 | IPS |
17 | 725 | Tirupati Mithun |
578517 | IRS(IT) |
18 | 838 | Priyanka Nashine |
738362 | ICAS |
19 | 889 | D Naveen Kumar |
15586 | RPF |
20 | 895 | Suresh Koppula |
89395 | IOFS |
21 | 905 | Gondipalli Ravikanth |
263231 | IRS(IT) |
22 | 907 | Bhukya Sneha Priya |
91428 | IPS |
23 | 101 | VidyaSagar |
- | - |
24 | 680 | Amit Kumar |
- | - |
25 | 916 | Akhilchand |
- | |
26 | 18 | CM SaiKanthVarma |
||
27 | 44 | Mohammad Roshan |
||
28 | 153 | Payal Gupta |
||
29 | 375 | Rahul Raj |
||
30 | 383 | Rahul Venkat |
||
31 | 594 | Vineeth Reddy |
||
32 | 678 | Ranganatha |
||
33 | 697 | P Uday |
||
34 | 745 | Pradyumna |
||
35 | 757 | Ashutosh |
||
36 | 893 | Divya |
||
37 | 980 | Aditya |
||
38 | 1122 | NagrndraBukya |
||
39 | 1147 | Zarupala |
||
40 | 1164 | Meena |
||
41 | 1214 | Rizwan |
Civils Ranks - 2015 |
||||
S No | Rank | Name | Hall ticket No | Service |
1 | 117 | Rakshitha KMurthy |
435142 | IPS |
2 | 232 | K.pravalikka |
47759 | IPS |
3 | 234 | P.Uday Kumar |
28712 | IRTS |
4 | 324 | Sudhakar |
530679 | IRS (IT) |
5 | 393 | Vignan P |
2367 | IAS |
6 | 496 | Madhulatha N |
245301 | IAAS |
7 | 629 | Sandeep Karra |
37507 | IAAS |
8 | 846 | Praween Prakash |
686245 | ICS |
9 | 913 | Shivanand Surve |
15934 | IIS |
10 | 985 | Shalini Sushmitha K |
4507 | IRS (IT) |
11 | 998 | Dr.pradeep Chiluka |
813617 | PUDUCHERRY P S |
12 | 101 | VidyaSagar |
- | - |
13 | 680 | Amit Kumar |
- | - |
14 | 916 | Akhilchand |
- |